Net bilateral aid flows from DAC donors, Germany (current US$), per in Iraq
Iraq: Net bilateral aid flows from DAC donors, Germany (current US$), per was 7.39 current US$ per person in 2023. ◆ Volatile
Net bilateral aid flows from DAC donors, Germany (current US$), per in Iraq, 1960–2023
Source: Statizoid (derived). Measured in current US$ per person.
Analysis
Iraq recorded 7.39 current US$ per person for net bilateral aid flows from dac donors, germany (current us$), per in 2023.
The figure is down 6.2% on the previous year and up 955.4% over ten years.
Over the whole period, net bilateral aid flows from dac donors, germany (current us$), per in Iraq peaked at 73.79 current US$ per person in 2007 and was at its lowest, 0.0028 current US$ per person, in 1961.
That places Iraq 21st out of 174 countries with data for 2023, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Net bilateral aid flows from DAC donors, Germany (current US$), per in Iraq, year by year
| Year | current US$ per person | Change |
|---|---|---|
| 1960 | 0.0085 current US$ per person | — |
| 1961 | 0.0028 current US$ per person | -67.5% |
| 1962 | 0.0189 current US$ per person | +579.3% |
| 1963 | 0.0117 current US$ per person | -37.8% |
| 1964 | 0.0353 current US$ per person | +200.8% |
| 1965 | 0.0792 current US$ per person | +124.4% |
| 1966 | 0.0719 current US$ per person | -9.3% |
| 1967 | 0.0661 current US$ per person | -8.1% |
| 1968 | 0.0627 current US$ per person | -5.0% |
| 1969 | 0.0681 current US$ per person | +8.5% |
| 1970 | 0.039 current US$ per person | -42.7% |
| 1971 | 0.0318 current US$ per person | -18.6% |
| 1972 | 0.0316 current US$ per person | -0.4% |
| 1973 | 0.0398 current US$ per person | +25.9% |
| 1974 | 0.0394 current US$ per person | -1.1% |
| 1975 | 0.0433 current US$ per person | +9.9% |
| 1976 | 0.0361 current US$ per person | -16.8% |
| 1977 | 0.0332 current US$ per person | -7.8% |
| 1978 | 0.0321 current US$ per person | -3.3% |
| 1979 | 0.0501 current US$ per person | +55.9% |
| 1980 | 0.0449 current US$ per person | -10.4% |
| 1981 | 0.0414 current US$ per person | -7.7% |
| 1982 | 0.0285 current US$ per person | -31.3% |
| 1983 | 0.0364 current US$ per person | +27.9% |
| 1984 | 0.0353 current US$ per person | -3.1% |
| 1985 | 0.0376 current US$ per person | +6.7% |
| 1986 | 0.0691 current US$ per person | +83.6% |
| 1987 | 0.1774 current US$ per person | +156.8% |
| 1988 | 0.1343 current US$ per person | -24.3% |
| 1989 | 0.1094 current US$ per person | -18.5% |
| 1990 | 0.1871 current US$ per person | +71.0% |
| 1991 | 0.1396 current US$ per person | -25.4% |
| 1992 | 0.6442 current US$ per person | +361.5% |
| 1993 | 0.6755 current US$ per person | +4.8% |
| 1994 | 0.6505 current US$ per person | -3.7% |
| 1995 | 1.09 current US$ per person | +67.5% |
| 1996 | 4.25 current US$ per person | +290.5% |
| 1997 | 2.89 current US$ per person | -32.0% |
| 1998 | 1.05 current US$ per person | -63.8% |
| 1999 | 0.9126 current US$ per person | -12.7% |
| 2000 | 1.3 current US$ per person | +42.1% |
| 2001 | 1.83 current US$ per person | +40.8% |
| 2002 | 0.7067 current US$ per person | -61.3% |
| 2003 | 1.34 current US$ per person | +89.7% |
| 2004 | 0.3691 current US$ per person | -72.5% |
| 2005 | 71.1 current US$ per person | +19160.9% |
| 2006 | 13.56 current US$ per person | -80.9% |
| 2007 | 73.79 current US$ per person | +444.0% |
| 2008 | 64 current US$ per person | -13.3% |
| 2009 | 1.27 current US$ per person | -98.0% |
| 2010 | 1.19 current US$ per person | -6.5% |
| 2011 | 0.9169 current US$ per person | -22.7% |
| 2012 | 0.8293 current US$ per person | -9.6% |
| 2013 | 0.7003 current US$ per person | -15.6% |
| 2014 | 2.74 current US$ per person | +291.9% |
| 2015 | 3.69 current US$ per person | +34.4% |
| 2016 | 9.5 current US$ per person | +157.5% |
| 2017 | 13.58 current US$ per person | +43.0% |
| 2018 | 12.48 current US$ per person | -8.1% |
| 2019 | 12.32 current US$ per person | -1.2% |
| 2020 | 9.67 current US$ per person | -21.5% |
| 2021 | 8.51 current US$ per person | -12.0% |
| 2022 | 7.88 current US$ per person | -7.4% |
| 2023 | 7.39 current US$ per person | -6.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0425 current US$ per person | 0.0028 current US$ per person | 0.0792 current US$ per person | 10 |
| 1970s | 0.0377 current US$ per person | 0.0316 current US$ per person | 0.0501 current US$ per person | 10 |
| 1980s | 0.0714 current US$ per person | 0.0285 current US$ per person | 0.1774 current US$ per person | 10 |
| 1990s | 1.25 current US$ per person | 0.1396 current US$ per person | 4.25 current US$ per person | 10 |
| 2000s | 22.93 current US$ per person | 0.3691 current US$ per person | 73.79 current US$ per person | 10 |
| 2010s | 5.8 current US$ per person | 0.7003 current US$ per person | 13.58 current US$ per person | 10 |
| 2020s | 8.36 current US$ per person | 7.39 current US$ per person | 9.67 current US$ per person | 4 |
Countries ranked near Iraq
More aid effectiveness data for Iraq
- Net bilateral aid flows from DAC donors, Austria 1.36 million current US$ (2023)
- Net bilateral aid flows from DAC donors, Belgium 1.85 million current US$ (2023)
- Net bilateral aid flows from DAC donors, Canada 36.72 million current US$ (2023)
- Net bilateral aid flows from DAC donors, European Union institutions 142.39 million current US$ (2023)
- Net bilateral aid flows from DAC donors, Switzerland 14.25 million current US$ (2023)
- Net bilateral aid flows from DAC donors, Germany 333.16 million current US$ (2023)
- Net bilateral aid flows from DAC donors, France 19.62 million current US$ (2023)
- Net bilateral aid flows from DAC donors, United Kingdom 27.94 million current US$ (2023)
- Net bilateral aid flows from DAC donors, Italy -1.19 million current US$ (2023)
- Net bilateral aid flows from DAC donors, Japan 977.20 million current US$ (2023)
Frequently asked questions
- What is net bilateral aid flows from dac donors, germany (current us$), per in Iraq?
- Net bilateral aid flows from dac donors, germany (current us$), per in Iraq was 7.39 current US$ per person in 2023, according to Statizoid (derived).
- What is the highest net bilateral aid flows from dac donors, germany (current us$), per recorded in Iraq?
- The highest recorded value was 73.79 current US$ per person in 2007.
- What is the lowest net bilateral aid flows from dac donors, germany (current us$), per recorded in Iraq?
- The lowest recorded value was 0.0028 current US$ per person in 1961.
- How does Iraq rank for net bilateral aid flows from dac donors, germany (current us$), per?
- Iraq ranks 21st out of 174 countries with data for 2023.
- Is net bilateral aid flows from dac donors, germany (current us$), per rising or falling in Iraq?
- Over the last ten years it is up 955.4%. The long-run trend across the full record is volatile.
- Where does this Iraq data come from?
- The figures come from Statizoid (derived), published as part of Net bilateral aid flows from DAC donors, Germany (current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net bilateral aid flows from DAC donors, Germany (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net bilateral aid flows from DAC donors, Germany (current US$) ÷ Population, total
Computed from
- Net bilateral aid flows from DAC donors, Germany Development Assistance Committee, Organisation for Economic Co-operation and Development (OECD)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net bilateral aid flows from DAC donors, Germany (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.