Net official flows from UN agencies, UNDP (current US$), per capita in Middle income
Middle income: Net official flows from UN agencies, UNDP (current US$), per capita was 0 current US$ per person in 2023. ▼ Falling
Net official flows from UN agencies, UNDP (current US$), per capita in Middle income, 1968–2023
Source: Statizoid (derived). Measured in current US$ per person.
Analysis
In 2023, net official flows from un agencies, undp (current us$), per capita in Middle income stood at 0 current US$ per person. That is the lowest value across all 56 years on record.
The figure is down 100.0% on the previous year and down 100.0% over ten years.
Over the whole period, net official flows from un agencies, undp (current us$), per capita in Middle income peaked at 0.134 current US$ per person in 1989 and was at its lowest, 0 current US$ per person, in 2023.
Middle income ranks 27th of 44 groups on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 56 years of available data.
Net official flows from UN agencies, UNDP (current US$), per capita in Middle income, year by year
| Year | current US$ per person | Change |
|---|---|---|
| 1968 | 0.0615 current US$ per person | — |
| 1969 | 0.0408 current US$ per person | -33.7% |
| 1970 | 0.0476 current US$ per person | +16.7% |
| 1971 | 0.0543 current US$ per person | +14.1% |
| 1972 | 0.0557 current US$ per person | +2.4% |
| 1973 | 0.0557 current US$ per person | +0.0% |
| 1974 | 0.0541 current US$ per person | -2.8% |
| 1975 | 0.0782 current US$ per person | +44.5% |
| 1976 | 0.0662 current US$ per person | -15.4% |
| 1977 | 0.061 current US$ per person | -7.8% |
| 1978 | 0.0815 current US$ per person | +33.6% |
| 1979 | 0.0974 current US$ per person | +19.5% |
| 1980 | 0.1186 current US$ per person | +21.8% |
| 1981 | 0.129 current US$ per person | +8.8% |
| 1982 | 0.115 current US$ per person | -10.9% |
| 1983 | 0.1041 current US$ per person | -9.4% |
| 1984 | 0.0938 current US$ per person | -9.9% |
| 1985 | 0.0961 current US$ per person | +2.5% |
| 1986 | 0.1139 current US$ per person | +18.5% |
| 1987 | 0.1182 current US$ per person | +3.8% |
| 1988 | 0.1325 current US$ per person | +12.0% |
| 1989 | 0.134 current US$ per person | +1.2% |
| 1990 | 0.1167 current US$ per person | -12.9% |
| 1991 | 0.1149 current US$ per person | -1.5% |
| 1992 | 0.1019 current US$ per person | -11.3% |
| 1993 | 0.0897 current US$ per person | -12.0% |
| 1994 | 0.0669 current US$ per person | -25.3% |
| 1995 | 0.0639 current US$ per person | -4.5% |
| 1996 | 0.0639 current US$ per person | -0.0% |
| 1997 | 0.0828 current US$ per person | +29.7% |
| 1998 | 0.0716 current US$ per person | -13.6% |
| 1999 | 0.0525 current US$ per person | -26.7% |
| 2000 | 0.0484 current US$ per person | -7.9% |
| 2001 | 0.0391 current US$ per person | -19.2% |
| 2002 | 0.0383 current US$ per person | -2.0% |
| 2003 | 0.0395 current US$ per person | +3.0% |
| 2004 | 0.0468 current US$ per person | +18.6% |
| 2005 | 0.0495 current US$ per person | +5.7% |
| 2006 | 0.0542 current US$ per person | +9.5% |
| 2007 | 0.0539 current US$ per person | -0.5% |
| 2008 | 0.0587 current US$ per person | +8.8% |
| 2009 | 0.0604 current US$ per person | +3.0% |
| 2010 | 0.0598 current US$ per person | -1.1% |
| 2011 | 0.0458 current US$ per person | -23.4% |
| 2012 | 0.0444 current US$ per person | -3.0% |
| 2013 | 0.0411 current US$ per person | -7.5% |
| 2014 | 0.0398 current US$ per person | -3.0% |
| 2015 | 0.0346 current US$ per person | -13.2% |
| 2016 | 0.0289 current US$ per person | -16.5% |
| 2017 | 0.0248 current US$ per person | -14.3% |
| 2018 | 0.0165 current US$ per person | -33.5% |
| 2019 | 0.0231 current US$ per person | +40.1% |
| 2020 | 0.0239 current US$ per person | +3.5% |
| 2021 | 0.0276 current US$ per person | +15.5% |
| 2022 | 0.0284 current US$ per person | +2.9% |
| 2023 | 0 current US$ per person | -100.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0512 current US$ per person | 0.0408 current US$ per person | 0.0615 current US$ per person | 2 |
| 1970s | 0.0652 current US$ per person | 0.0476 current US$ per person | 0.0974 current US$ per person | 10 |
| 1980s | 0.1155 current US$ per person | 0.0938 current US$ per person | 0.134 current US$ per person | 10 |
| 1990s | 0.0825 current US$ per person | 0.0525 current US$ per person | 0.1167 current US$ per person | 10 |
| 2000s | 0.0489 current US$ per person | 0.0383 current US$ per person | 0.0604 current US$ per person | 10 |
| 2010s | 0.0359 current US$ per person | 0.0165 current US$ per person | 0.0598 current US$ per person | 10 |
| 2020s | 0.02 current US$ per person | 0 current US$ per person | 0.0284 current US$ per person | 4 |
Countries ranked near Middle income
- 24 Gabon 0.9684 current US$ per person compare
- 25 Lesotho 0.9217 current US$ per person compare
- 26 Barbados 0.9083 current US$ per person compare
- 27 Antigua and Barbuda 0.8956 current US$ per person compare
- 28 Burundi 0.8901 current US$ per person compare
- 29 Togo 0.8826 current US$ per person compare
- 30 Seychelles 0.8508 current US$ per person compare
More aid effectiveness data for Middle income
- Net ODA received per capita 20.01 current US$ (2023)
- Net official development assistance received (current US$), annual 11.2 % change on previous year (2023)
- Net official development assistance received (current US$), per 1,874 current US$ per square kilometre (2023)
- Net official development assistance received (current US$), per unit 0.0032 current US$ per US$ of GDP (2023)
- Net official development assistance received (current US$), per capita 20.01 current US$ per person (2023)
- Net official development assistance received (constant 2023 US$) 6.23 % change on previous year (2023)
- Net official development assistance received (constant 2023 US$), per 1,874 constant 2023 US$ per square kilometre (2023)
- Net official development assistance received (constant 2023 US$), per 0.0032 constant 2023 US$ per US$ of GDP (2023)
- Net official development assistance received (constant 2023 US$), per 20.01 constant 2023 US$ per person (2023)
- Net official development assistance and official aid received 13.36 constant 2023 US$ per person (2021)
Frequently asked questions
- What is net official flows from un agencies, undp (current us$), per capita in Middle income?
- Net official flows from un agencies, undp (current us$), per capita in Middle income was 0 current US$ per person in 2023, according to Statizoid (derived).
- What is the highest net official flows from un agencies, undp (current us$), per capita recorded in Middle income?
- The highest recorded value was 0.134 current US$ per person in 1989.
- What is the lowest net official flows from un agencies, undp (current us$), per capita recorded in Middle income?
- The lowest recorded value was 0 current US$ per person in 2023.
- How does Middle income rank for net official flows from un agencies, undp (current us$), per capita?
- Middle income ranks 27th out of 44 groups with data for 2023.
- Is net official flows from un agencies, undp (current us$), per capita rising or falling in Middle income?
- Over the last ten years it is down 100.0%. The long-run trend across the full record is falling.
- Where does this Middle income data come from?
- The figures come from Statizoid (derived), published as part of Net official flows from UN agencies, UNDP (current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net official flows from UN agencies, UNDP (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net official flows from UN agencies, UNDP (current US$) ÷ Population, total
Computed from
- Net official flows from UN agencies, UNDP Development Assistance Committee, Organisation for Economic Co-operation and Development (OECD)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net official flows from UN agencies, UNDP (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.